Technical Specifications & Engineering Parameters
| Process Connection | Sanitary Tri-Clamp quick-release connection (Complies with 3A / FDA standards) |
| Nominal Diameter | DN15 to DN100 (1/2" to 4") |
| Measurement Accuracy | ±0.5% of reading (Optional ±0.2%) |
| Wetted Materials | Full Stainless Steel 316L, mirror polished (Surface roughness Ra < 0.4 um) |
| Applicable Fluids | Purified water, WFI, beer, wine, milk, edible oil, pharmaceutical syrups |
| Medium Temperature | -20°C to +120°C (CIP cleaning steam up to 140°C) |
| Operating Pressure | 1.6 MPa (16 bar) / 2.5 MPa (25 bar) |
| Display Options | Local LCD indicator showing instantaneous flow rate and cumulative total |
| Output & Communication | Two-wire 4-20mA current loop, Scaled pulse, RS485 Modbus-RTU |
| Power Supply | Internal 3.6V lithium battery (3-5 years) or external 24V DC |
| Protection Rating | IP65 waterproof enclosure with hygienic seal gaskets |
















