Technical Specifications & Engineering Parameters
| Measurement Principle | Precision positive displacement micro-gear / micro-pelton turbine |
| Measuring Flow Range | 0.005 L/min to 5.0 L/min (0.3 to 300 L/h) |
| Measurement Accuracy | ±0.5% to ±1.0% of reading with high repeatability (0.1%) |
| Applicable Fluids | Dosing chemicals, additives, perfumes, micro-lubricants, fuel injection |
| Operating Pressure | Up to 10 MPa (100 bar) / High-pressure option 25 MPa |
| Wetted Materials | Stainless steel 316L, Tungsten carbide bearings, PEEK gears |
| Fluid Temperature | -20°C to +100°C (Extended range up to +150°C) |
| Output Signal | NPN / PNP open collector high-resolution pulse signal |
| Process Connections | 1/8", 1/4" G / NPT female thread or 6mm/8mm compression ferrule fittings |
| Power Supply | 12V to 24V DC regulated supply |
| Protection Grade | IP65 compact sensor housing |








