Technical Specifications & Engineering Parameters
| Measurement Principle | Transit-time ultrasonic differential measurement |
| Applicable Pipe Size | DN15 to DN6000 (1/2" to 240") |
| Pipe Materials | Carbon steel, Stainless steel, Cast iron, Ductile iron, PVC, PP, Aluminum |
| Measurement Accuracy | ±1.0% of reading (Velocity > 0.2 m/s) |
| Flow Velocity Range | ±0.01 m/s to ±32 m/s, bidirectional |
| Applicable Medium | Clean water, treated wastewater, seawater, alcohol, cooling fluids |
| Transducer Options | Clamp-on (standard/high temp), Insertion wetted transducer |
| Fluid Temperature | -30°C to +90°C (Standard) / up to +160°C (High-temp sensors) |
| Output & Logging | 4-20mA, OCT pulse, Relay alarm, RS485 Modbus-RTU, Built-in data logger |
| Power Supply | Built-in rechargeable Ni-MH battery (12+ hours) or 85-264V AC / 24V DC |
| Ingress Protection | Main converter IP65; Transducers IP68 submersible |









