Technical Specifications & Engineering Parameters
| Measurement Principle | Positive displacement oval gear volumetric rotation |
| Measurement Viscosity | 0.3 to 20,000 mPa.s (High-viscosity liquids, resins, asphalt, heavy oil, syrups) |
| Pipe Diameter Range | DN10 to DN200 |
| Accuracy Class | ±0.5% (High-precision ±0.2%) |
| Flow Range | 0.04 to 300 m3/h |
| Pressure Rating | 1.6 MPa / 2.5 MPa / 6.4 MPa |
| Construction Material | Cast iron, Cast steel, 304/316 Stainless steel |
| Register Display | Mechanical counter with pointer or LCD digital electronic totalizer |
| Output Interface | Pulse, 4-20mA, Modbus RS485 |








